#19 Brooke Singer
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
09/01/17 at Rensselaer........... 3-2 * * 0 1 1 3 .000 0 0-0 0
09/03/17 KEUKA................... 6-1 * * 0 0 0 2 .000 0 0-0 0
09/06/17 ONEONTA................. 1-2 * * 0 0 0 4 .000 0 0-0 0
09/09/17 ELMIRA.................. 3-2 * * 0 0 0 5 .000 0 0-0 0
09/13/17 at Ithaca............... 1-3 * * 0 0 0 5 .000 0 0-0 0
09/16/17 at Brockport............ 3-1 * * 1 0 2 8 .037 0 0-0 0
09/19/17 UTICA................... 2-1 * * 0 1 1 2 .034 0 0-0 0
09/23/17 MORRISVILLE............. 5-0 * * 0 0 0 2 .032 0 0-0 0
09/27/17 VASSAR.................. 3-2 * * 0 1 1 3 .029 0 0-0 1
09/30/17 HOUGHTON................ 0-1 * * 0 0 0 1 .029 0 0-0 0
10/03/17 at Union................ 2-3 * * 0 0 0 4 .026 0 0-0 0
10/07/17 at Nazareth............. 1-0 * * 0 0 0 4 .023 0 0-0 0
10/14/17 at Wash. & Jeff......... 1-2 * * 0 0 0 3 .022 0 0-0 0
10/17/17 OSWEGO.................. 3-0 * * 0 0 0 5 .020 0 0-1 0
10/21/17 STEVENS................. 1-0 * * 0 0 0 5 .018 0 0-0 0
10/25/17 at Wells................ 6-0 * * 1 0 2 4 .033 0 0-0 0
10/28/17 at St. John Fisher...... 0-3 * * 0 0 0 1 .033 0 0-0 0
Totals............................... 41-23 17-17 2 3 7 61 .033 0 0-1 1
Games played: 17
Shots per game: 3.59
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41